Symbol	Date	Amount	Turnover	Max	Min	Open	Close
CHSB	2026-06-11	9	320.40	35,6	35,6	35,6	35,6
CHSB	2026-05-13	800	28320.00	35,4	35,4	35,4	35,4
CHSB	2026-05-07	560	19824.00	35,4	35,4	35,4	35,4
CHSB	2026-04-24	1000	35400.00	35,4	35,4	35,4	35,4
CHSB	2026-04-22	1200	42480.00	35,4	35,4	35,4	35,4
CHSB	2026-04-21	250	8850.00	35,4	35,4	35,4	35,4
CHSB	2026-04-20	250	8850.00	35,4	35,4	35,4	35,4
CHSB	2026-03-27	8	284.80	35,6	35,6	35,6	35,6
CHSB	2026-02-26	25	875.00	35	35	35	35
CHSB	2026-02-25	25	875.00	35	35	35	35
CHSB	2026-02-24	25	875.00	35	35	35	35
CHSB	2026-02-12	8	280.00	35	35	35	35
CHSB	2026-01-14	8	280.00	35	35	35	35
