Symbol	Date	Amount	Turnover	Max	Min	Open	Close
YGAG	2026-05-11	40	218.00	5,45	5,45	5,45	5,45
YGAG	2026-04-09	659	3327.50	5,5	5	5,5	5
YGAG	2026-03-30	239	1314.50	5,5	5,5	5,5	5,5
YGAG	2026-03-16	50	295.00	5,9	5,9	5,9	5,9
YGAG	2026-02-11	48	283.20	5,9	5,9	5,9	5,9
YGAG	2026-02-06	50	292.50	5,85	5,85	5,85	5,85
YGAG	2026-02-05	385	2733.50	7,1	7,1	7,1	7,1
YGAG	2026-02-04	450	2700.00	6	6	6	6
YGAG	2026-02-02	100	630.00	6,3	6,3	6,3	6,3
YGAG	2026-01-23	61	378.20	6,2	6,2	6,2	6,2
YGAG	2026-01-21	130	833.50	6,45	6,4	6,4	6,45
YGAG	2026-01-20	220	1320.00	6	6	6	6
YGAG	2026-01-15	50	312.50	6,25	6,25	6,25	6,25
YGAG	2026-01-14	22	121.00	5,5	5,5	5,5	5,5
YGAG	2026-01-13	180	1116.00	6,2	6,2	6,2	6,2
YGAG	2026-01-09	100	580.00	5,8	5,8	5,8	5,8
YGAG	2026-01-08	100	605.00	6,05	6,05	6,05	6,05
YGAG	2026-01-06	55	360.25	6,55	6,55	6,55	6,55
YGAG	2025-12-01	25	140.61	5,62421	5,62421	5,62421	5,62421
