Symbol	Date	Amount	Turnover	Max	Min	Open	Close
SBPF	2026-09-16	44000	76120.00	1,73	1,73	1,73	1,73
SBPF	2026-09-14	125	216.25	1,73	1,73	1,73	1,73
SBPF	2026-08-14	5200	8996.00	1,73	1,73	1,73	1,73
SBPF	2026-07-17	125	216.25	1,73	1,73	1,73	1,73
SBPF	2026-06-18	200	346.00	1,73	1,73	1,73	1,73
SBPF	2026-05-20	634	1046.10	1,65	1,65	1,65	1,65
SBPF	2026-05-13	120	206.40	1,72	1,72	1,72	1,72
SBPF	2026-04-14	100	172.00	1,72	1,72	1,72	1,72
