Symbol	Date	Amount	Turnover	Max	Min	Open	Close
NIS	2026-07-06	50	230.00	4,6	4,6	4,6	4,6
NIS	2026-06-05	31233	140548.50	4,5	4,5	4,5	4,5
NIS	2026-05-07	50	225.00	4,5	4,5	4,5	4,5
NIS	2026-04-09	50	225.00	4,5	4,5	4,5	4,5
NIS	2026-03-11	50	225.00	4,5	4,5	4,5	4,5
NIS	2026-02-10	50	225.00	4,5	4,5	4,5	4,5
NIS	2026-02-03	75	331.50	4,42	4,42	4,42	4,42
