Symbol	Date	Amount	Turnover	Max	Min	Open	Close
WISR	2026-06-23	5400	8738.64	1,65	1,6	1,65	1,64
WISR	2026-06-22	8636	14349.16	1,7	1,65	1,67	1,66
WISR	2026-06-19	3465	5815.20	1,69	1,67	1,69	1,68
WISR	2026-06-18	1000	1693.15	1,7	1,69	1,7	1,69
WISR	2026-06-17	1150	1966.50	1,71	1,71	1,71	1,71
WISR	2026-06-16	3724	6413.48	1,73	1,72	1,72	1,72
WISR	2026-06-15	2105	3614.10	1,72	1,71	1,72	1,72
WISR	2026-06-12	2651	4612.27	1,77	1,71	1,71	1,77
WISR	2026-06-11	1201	2077.71	1,74	1,71	1,74	1,71
WISR	2026-06-10	4405	7509.11	1,76	1,68	1,69	1,75
WISR	2026-06-09	1300	2184.00	1,68	1,68	1,68	1,68
WISR	2026-06-08	5955	10204.11	1,75	1,68	1,75	1,68
WISR	2026-06-05	4660	8387.75	1,85	1,77	1,78	1,77
WISR	2026-06-04	1755	3076.35	1,77	1,73	1,73	1,77
WISR	2026-06-03	3773	6548.39	1,75	1,71	1,75	1,71
WISR	2026-06-02	1256	2225.74	1,79	1,76	1,79	1,76
WISR	2026-06-01	4850	8583.05	1,79	1,76	1,77	1,79
WISR	2026-05-29	3422	6124.46	1,8	1,78	1,8	1,79
WISR	2026-05-28	12065	21892.52	1,83	1,8	1,83	1,8
WISR	2026-05-27	3166	5851.93	1,86	1,83	1,86	1,83
WISR	2026-05-26	9566	18305.75	1,93	1,86	1,93	1,86
WISR	2026-05-22	243	462.20	1,95	1,9	1,95	1,9
WISR	2026-05-21	2385	4566.72	1,92	1,9	1,92	1,9
WISR	2026-05-20	2233	4309.69	1,93	1,93	1,93	1,93
WISR	2026-05-19	2100	4086.57	1,96	1,94	1,95	1,94
WISR	2026-05-18	3313	6485.35	1,96	1,95	1,96	1,95
WISR	2026-05-15	5000	9801.91	1,98	1,95	1,98	1,95
WISR	2026-05-14	8500	16927.24	2,02	1,96	2	1,96
WISR	2026-05-13	1942	3913.14	2,02	2	2,02	2
WISR	2026-05-12	2461	4973.24	2,04	1,99	2,02	2,04
WISR	2026-05-11	11260	22745.20	2,02	2,02	2,02	2,02
WISR	2026-05-08	264	523.92	2	1,98	1,98	2
WISR	2026-05-07	1000	2000.00	2	2	2	2
WISR	2026-05-04	100	202.00	2,02	2,02	2,02	2,02
WISR	2026-04-30	4535	8973.02	2	1,96	2	1,96
WISR	2026-04-29	5347	10698.36	2,02	2	2,02	2
WISR	2026-04-28	200	404.88	2,04	2,02	2,04	2,02
WISR	2026-04-27	3540	7270.26	2,1	2,02	2,04	2,02
WISR	2026-04-24	807	1684.56	2,1	2,08	2,08	2,1
WISR	2026-04-23	10333	20987.74	2,1	2	2,1	2,06
WISR	2026-04-22	3376	7093.14	2,12	2,04	2,04	2,12
WISR	2026-04-21	1195	2461.70	2,06	2,06	2,06	2,06
WISR	2026-04-20	4936	10020.20	2,06	2	2,06	2,06
WISR	2026-04-16	4477	9312.50	2,1	2,06	2,06	2,1
WISR	2026-04-14	3750	7529.28	2,06	2	2,04	2,06
WISR	2026-04-09	200	412.00	2,06	2,06	2,06	2,06
WISR	2026-04-08	1546	3167.94	2,06	2,04	2,04	2,06
WISR	2026-04-07	1206	2411.20	2,1	1,98	2,1	1,98
WISR	2026-04-02	20352	41323.18	2,1	1,99	2,1	2,1
WISR	2026-04-01	6000	12860.00	2,16	2,14	2,14	2,16
WISR	2026-03-30	250	525.00	2,1	2,1	2,1	2,1
WISR	2026-03-27	131	288.20	2,2	2,2	2,2	2,2
WISR	2026-03-25	11665	25695.96	2,24	2,02	2,02	2,2
WISR	2026-03-24	600	1260.00	2,1	2,1	2,1	2,1
WISR	2026-03-23	4577	9301.62	2,06	2,02	2,06	2,02
WISR	2026-03-20	4433	9367.62	2,16	2,06	2,16	2,1
WISR	2026-03-19	3894	8333.16	2,14	2,14	2,14	2,14
WISR	2026-03-18	410	883.40	2,24	2,14	2,24	2,14
WISR	2026-03-17	6636	14748.54	2,3	2,16	2,22	2,3
WISR	2026-03-16	2090	4626.40	2,26	2,2	2,26	2,22
WISR	2026-03-13	2730	6182.90	2,3	2,24	2,24	2,3
WISR	2026-03-12	705	1579.20	2,24	2,24	2,24	2,24
WISR	2026-03-11	950	2204.00	2,32	2,32	2,32	2,32
WISR	2026-03-10	3176	7253.54	2,34	2,24	2,3	2,32
WISR	2026-03-09	15708	34617.78	2,28	2,08	2,22	2,28
WISR	2026-03-06	3418	7657.58	2,32	2,08	2,08	2,32
WISR	2026-03-05	20321	43030.00	2,2	2,06	2,14	2,06
WISR	2026-03-04	10180	23133.10	2,4	2,24	2,4	2,24
WISR	2026-03-02	12390	29750.70	2,42	2,4	2,42	2,4
WISR	2026-02-27	1941	4852.50	2,5	2,5	2,5	2,5
WISR	2026-02-26	3720	9402.00	2,56	2,5	2,54	2,56
WISR	2026-02-25	1810	4634.00	2,6	2,56	2,6	2,56
WISR	2026-02-24	3228	8284.80	2,62	2,56	2,6	2,62
WISR	2026-02-23	2240	5843.78	2,66	2,58	2,62	2,66
WISR	2026-02-20	2308	5959.12	2,62	2,56	2,6	2,6
WISR	2026-02-19	2634	6849.28	2,62	2,6	2,62	2,6
WISR	2026-02-18	5165	13586.64	2,66	2,62	2,66	2,62
WISR	2026-02-17	650	1732.00	2,68	2,66	2,68	2,66
WISR	2026-02-16	1859	4993.52	2,7	2,66	2,7	2,7
WISR	2026-02-13	1580	4276.00	2,72	2,7	2,7	2,72
WISR	2026-02-12	5490	14880.80	2,74	2,7	2,7	2,72
WISR	2026-02-11	190	524.40	2,76	2,76	2,76	2,76
WISR	2026-02-10	2583	7080.26	2,76	2,72	2,72	2,76
WISR	2026-02-09	4322	11627.78	2,72	2,66	2,66	2,72
WISR	2026-02-06	4100	10930.60	2,7	2,64	2,68	2,7
WISR	2026-02-05	2400	6357.20	2,7	2,64	2,64	2,7
WISR	2026-02-04	2160	5790.80	2,7	2,62	2,62	2,68
WISR	2026-02-03	32154	85628.36	2,78	2,6	2,78	2,7
WISR	2026-02-02	18328	50286.36	2,78	2,7	2,78	2,78
WISR	2026-01-30	1556	4387.92	2,82	2,82	2,82	2,82
WISR	2026-01-29	6780	18896.40	2,82	2,78	2,78	2,82
WISR	2026-01-28	1381	3894.42	2,82	2,82	2,82	2,82
WISR	2026-01-27	2000	5600.20	2,84	2,8	2,8	2,8
WISR	2026-01-26	3339	9405.54	2,84	2,78	2,82	2,8
WISR	2026-01-23	291	814.26	2,86	2,78	2,86	2,78
WISR	2026-01-22	5173	14619.10	2,86	2,78	2,8	2,86
WISR	2026-01-21	9200	25662.00	2,82	2,78	2,8	2,8
WISR	2026-01-20	9036	25011.30	2,82	2,7	2,7	2,82
WISR	2026-01-19	7782	21238.06	2,8	2,66	2,78	2,8
WISR	2026-01-16	17359	47885.08	2,84	2,68	2,68	2,8
WISR	2026-01-15	4425	11732.64	2,7	2,64	2,64	2,64
WISR	2026-01-14	55913	142061.70	2,72	2,46	2,46	2,68
WISR	2026-01-13	5658	13846.32	2,46	2,42	2,44	2,46
WISR	2026-01-12	13645	32954.40	2,44	2,4	2,44	2,4
WISR	2026-01-09	7700	18769.08	2,48	2,42	2,48	2,42
WISR	2026-01-08	4717	11672.30	2,5	2,44	2,46	2,5
WISR	2026-01-07	10407	25396.90	2,48	2,42	2,42	2,48
WISR	2026-01-06	1345	3240.90	2,42	2,4	2,4	2,4
WISR	2026-01-05	400	1189.40	4,694	2,4	4,694	2,4
