Symbol	Date	Amount	Turnover	Max	Min	Open	Close
AGH	2026-07-01	5	31.25	6,25	6,25	6,25	6,25
AGH	2026-06-30	637	4012.25	6,5	6,25	6,35	6,5
AGH	2026-06-29	161	1023.95	6,45	6,25	6,45	6,45
AGH	2026-06-26	1247	8018.00	6,6	6,4	6,6	6,4
AGH	2026-06-25	68	448.80	6,6	6,6	6,6	6,6
AGH	2026-06-23	2708	17455.40	6,6	6,3	6,6	6,55
AGH	2026-06-19	321	2150.70	6,7	6,7	6,7	6,7
AGH	2026-06-18	109	728.65	6,85	6,65	6,8	6,85
AGH	2026-06-17	4430	29965.40	6,85	6,45	6,45	6,65
AGH	2026-06-16	1695	10683.75	6,4	6,25	6,25	6,4
AGH	2026-06-15	1900	11717.75	6,2	6,1	6,1	6,2
AGH	2026-06-11	891	5409.15	6,1	5,95	6,1	5,95
AGH	2026-06-10	1654	10020.65	6,1	5,9	5,9	6,1
AGH	2026-06-09	20	120.00	6	6	6	6
AGH	2026-06-08	1110	6621.00	6	5,9	5,9	6
AGH	2026-06-04	180	1071.00	5,95	5,95	5,95	5,95
AGH	2026-06-01	231	1316.70	5,7	5,7	5,7	5,7
AGH	2026-05-28	350	2000.30	5,75	5,7	5,75	5,7
AGH	2026-05-27	614	3587.30	5,9	5,8	5,85	5,85
AGH	2026-05-26	475	2825.50	6,05	5,9	6,05	5,9
AGH	2026-05-22	1487	8922.00	6	6	6	6
AGH	2026-05-21	3897	22414.50	6	5,65	5,65	6
AGH	2026-05-20	528	3074.90	6	5,8	5,9	5,8
AGH	2026-05-18	1240	7316.00	5,9	5,9	5,9	5,9
AGH	2026-05-15	1203	7209.35	6,1	5,95	6,1	5,95
AGH	2026-05-14	2537	15105.30	6,05	5,95	5,95	6
AGH	2026-05-13	6577	39280.10	6,1	5,9	6,1	6,05
AGH	2026-05-12	1075	6477.10	6,2	5,95	5,95	6,2
AGH	2026-05-11	2410	14447.50	6,05	5,95	6,05	5,95
AGH	2026-05-08	800	4795.00	6	5,95	5,95	6
AGH	2026-05-07	2056	12257.20	6,05	5,9	6,05	5,95
AGH	2026-05-05	8120	49275.60	6,25	5,8	5,8	6,15
AGH	2026-05-04	7971	42569.80	5,65	5,15	5,15	5,65
AGH	2026-04-28	1600	8175.00	5,15	5	5,1	5
AGH	2026-04-27	2020	9986.20	5,05	4,9	4,9	5,05
AGH	2026-04-24	1660	8141.60	4,92	4,9	4,92	4,9
AGH	2026-04-21	509	2548.40	5,05	4,92	5	4,92
AGH	2026-04-17	170	850.00	5	5	5	5
AGH	2026-04-16	5021	24800.90	5	4,9	5	5
AGH	2026-04-15	60	300.00	5	5	5	5
AGH	2026-04-14	1	5.05	5,05	5,05	5,05	5,05
AGH	2026-04-09	200	995.04	4,98	4,9	4,98	4,9
AGH	2026-04-08	13684	68261.36	5,1	4,88	4,88	5
AGH	2026-04-07	114	549.48	4,82	4,82	4,82	4,82
AGH	2026-04-02	18	86.76	4,82	4,82	4,82	4,82
AGH	2026-04-01	4925	23868.28	4,96	4,8	4,96	4,8
AGH	2026-03-30	103	510.88	4,96	4,96	4,96	4,96
AGH	2026-03-27	1471	7262.38	4,98	4,92	4,98	4,98
AGH	2026-03-25	308	1534.00	5	4,98	4,98	5
AGH	2026-03-24	560	2800.00	5	5	5	5
AGH	2026-03-23	9699	48557.45	5,1	4,94	5,05	5
AGH	2026-03-20	3282	16625.60	5,25	5	5	5,05
AGH	2026-03-19	245	1193.00	5	4,84	4,84	5
AGH	2026-03-18	4330	21355.74	5	4,9	4,9	4,9
AGH	2026-03-17	12921	64466.19	5,3	4,8	5,3	4,9
AGH	2026-03-16	150	802.50	5,35	5,35	5,35	5,35
AGH	2026-03-13	7234	38517.60	5,5	5,3	5,35	5,4
AGH	2026-03-12	2378	12694.65	5,45	5,3	5,45	5,35
AGH	2026-03-10	785	4259.00	5,5	5,4	5,5	5,4
AGH	2026-03-09	443	2378.80	5,5	5,35	5,4	5,35
AGH	2026-03-04	950	5163.15	5,5	5,4	5,5	5,4
AGH	2026-03-02	792	4358.50	5,6	5,3	5,3	5,6
AGH	2026-02-27	340	1845.50	5,6	5,4	5,6	5,4
AGH	2026-02-26	10	54.50	5,45	5,45	5,45	5,45
AGH	2026-02-25	1545	8414.00	5,5	5,4	5,5	5,4
AGH	2026-02-24	8950	49966.70	6	5,4	5,9	5,4
AGH	2026-02-23	6166	34386.10	5,9	5,5	5,5	5,9
AGH	2026-02-20	705	3869.25	5,5	5,45	5,45	5,5
AGH	2026-02-19	47	259.65	5,55	5,45	5,55	5,45
AGH	2026-02-18	979	5386.85	5,55	5,45	5,55	5,45
AGH	2026-02-17	735	4012.35	5,5	5,45	5,5	5,5
AGH	2026-02-16	2707	15163.30	5,9	5,5	5,9	5,5
AGH	2026-02-13	468	2682.00	5,75	5,7	5,75	5,75
AGH	2026-02-12	171	983.25	5,75	5,75	5,75	5,75
AGH	2026-02-10	90	531.00	5,9	5,9	5,9	5,9
AGH	2026-02-09	299	1719.25	5,75	5,75	5,75	5,75
AGH	2026-02-05	90	517.50	5,75	5,75	5,75	5,75
AGH	2026-02-04	645	3707.25	5,8	5,7	5,8	5,7
AGH	2026-01-30	178	1023.50	5,75	5,75	5,75	5,75
AGH	2026-01-29	402	2291.40	5,7	5,7	5,7	5,7
AGH	2026-01-28	3338	19169.00	5,95	5,65	5,95	5,7
AGH	2026-01-27	701	4171.00	6	5,95	6	5,95
AGH	2026-01-26	1130	6665.00	6	5,8	5,8	6
AGH	2026-01-23	612	3623.20	6,1	5,9	6,1	5,9
AGH	2026-01-22	50	300.00	6	6	6	6
AGH	2026-01-21	2764	16269.45	6	5,8	5,9	6
AGH	2026-01-20	7070	42997.20	6,4	5,9	6,25	5,9
AGH	2026-01-19	7385	47946.65	6,8	6,25	6,8	6,25
AGH	2026-01-16	200	1370.00	6,85	6,85	6,85	6,85
AGH	2026-01-15	150	1020.00	6,8	6,8	6,8	6,8
AGH	2026-01-14	322	2162.20	6,8	6,7	6,8	6,8
AGH	2026-01-13	15910	110301.50	7	6,8	7	6,8
AGH	2026-01-12	1813	12550.90	7	6,85	6,9	7
AGH	2026-01-09	2802	18854.45	6,85	6,6	6,85	6,85
AGH	2026-01-08	174	1218.00	7	7	7	7
AGH	2026-01-07	442	3084.00	7	6,9	7	7
AGH	2026-01-06	124	868.00	7	7	7	7
AGH	2026-01-05	2444	17864.14	13,886	7	13,886	7
