Symbol	Date	Amount	Turnover	Max	Min	Open	Close
HSOF	2026-05-22	30	54.90	1,83	1,83	1,83	1,83
HSOF	2026-05-07	150	288.00	2	1,83	2	1,83
HSOF	2026-04-09	75	149.25	1,99	1,99	1,99	1,99
HSOF	2026-03-30	497280	1044280.50	2,1	2	2	2,1
HSOF	2026-03-26	45	90.00	2	2	2	2
HSOF	2026-03-18	175	360.00	2,1	2	2	2,1
HSOF	2026-03-10	75	139.50	1,86	1,86	1,86	1,86
HSOF	2026-02-10	25	47.50	1,9	1,9	1,9	1,9
HSOF	2026-02-09	75	142.50	1,9	1,9	1,9	1,9
HSOF	2026-01-12	200	400.00	2	2	2	2
HSOF	2025-12-22	375	762.08	2,03494	2,01449	2,01449	2,03494
HSOF	2025-12-15	30	56.75	1,89178	1,89178	1,89178	1,89178
