Symbol	Date	Amount	Turnover	Max	Min	Open	Close
ODES	2026-08-05	27	2835.00	105	105	105	105
ODES	2026-08-04	26	2730.00	105	105	105	105
ODES	2026-08-03	100	10500.00	105	105	105	105
ODES	2026-07-31	3	300.00	100	100	100	100
ODES	2026-07-24	393	39699.00	114	100	114	100
ODES	2026-07-17	19	2375.00	125	125	125	125
ODES	2026-07-15	24	2981.00	125	123	123	125
ODES	2026-07-14	1	124.00	124	124	124	124
ODES	2026-07-07	10	1120.00	112	112	112	112
ODES	2026-06-29	8	975.00	125	120	125	120
ODES	2026-06-26	10	1200.00	120	120	120	120
ODES	2026-06-25	3	315.00	105	105	105	105
ODES	2026-06-04	3	372.00	124	124	124	124
ODES	2026-06-03	3	355.00	125	115	115	125
ODES	2026-05-28	500	54500.00	109	109	109	109
ODES	2026-05-26	401	43708.00	109	108	109	108
ODES	2026-05-13	1	103.00	103	103	103	103
ODES	2026-05-08	1	110.00	110	110	110	110
ODES	2026-05-07	14	1540.00	110	110	110	110
ODES	2026-05-05	100	11000.00	110	110	110	110
ODES	2026-05-04	70	7840.00	112	112	112	112
ODES	2026-04-29	14	1610.00	115	115	115	115
ODES	2026-04-28	51	5869.00	116	115	116	115
ODES	2026-04-23	10	1200.00	120	120	120	120
ODES	2026-04-22	20	2370.00	119	118	118	119
ODES	2026-04-21	10	1170.00	117	117	117	117
ODES	2026-04-16	24	2830.00	122	115	115	122
ODES	2026-04-14	5	575.00	115	115	115	115
ODES	2026-04-09	8	920.00	115	115	115	115
ODES	2026-04-08	4	460.00	115	115	115	115
ODES	2026-04-07	12	1380.00	115	115	115	115
ODES	2026-04-02	4	440.00	110	110	110	110
ODES	2026-03-30	25	2730.00	110	106	110	106
ODES	2026-03-27	116	11600.00	100	100	100	100
ODES	2026-03-23	26	3074.00	125	103	103	125
ODES	2026-03-16	20	2960.00	148	148	148	148
ODES	2026-02-17	8	1192.00	149	149	149	149
ODES	2026-02-06	18	2677.00	150	147	147	150
