Symbol	Date	Amount	Turnover	Max	Min	Open	Close
XBT	2026-07-30	12	5.83	0,486	0,486	0,486	0,486
XBT	2026-06-30	10	4.86	0,486	0,486	0,486	0,486
XBT	2026-06-03	15	7.29	0,486	0,486	0,486	0,486
XBT	2026-05-05	12	5.83	0,486	0,486	0,486	0,486
XBT	2026-04-02	12	5.83	0,486	0,486	0,486	0,486
XBT	2026-04-01	4	0.04	0,011	0,011	0,011	0,011
XBT	2026-03-06	15	7.29	0,486	0,486	0,486	0,486
XBT	2026-03-05	10	4.00	0,4	0,4	0,4	0,4
