Symbol	Date	Amount	Turnover	Max	Min	Open	Close
XBT	2026-09-15	15	7.29	0,486	0,486	0,486	0,486
XBT	2026-09-03	18	8.28	0,46	0,46	0,46	0,46
XBT	2026-08-28	20	9.72	0,486	0,486	0,486	0,486
XBT	2026-07-30	12	5.83	0,486	0,486	0,486	0,486
XBT	2026-06-30	10	4.86	0,486	0,486	0,486	0,486
XBT	2026-06-03	15	7.29	0,486	0,486	0,486	0,486
XBT	2026-05-05	12	5.83	0,486	0,486	0,486	0,486
