Symbol	Date	Amount	Turnover	Max	Min	Open	Close
RBL	2026-09-29	15	12.00	0,8	0,8	0,8	0,8
RBL	2026-09-14	10	8.00	0,8	0,8	0,8	0,8
RBL	2026-08-14	10	8.00	0,8	0,8	0,8	0,8
RBL	2026-07-29	2200	1716.00	0,78	0,78	0,78	0,78
RBL	2026-07-28	16800	13104.00	0,78	0,78	0,78	0,78
RBL	2026-07-21	10	8.00	0,8	0,8	0,8	0,8
RBL	2026-06-22	10	7.50	0,75	0,75	0,75	0,75
RBL	2026-06-09	10	7.50	0,75	0,75	0,75	0,75
RBL	2026-05-28	10	7.50	0,75	0,75	0,75	0,75
RBL	2026-04-30	215000	159100.00	0,74	0,74	0,74	0,74
RBL	2026-04-29	1010	757.50	0,75	0,75	0,75	0,75
RBL	2026-04-28	10	7.50	0,75	0,75	0,75	0,75
