Symbol	Date	Amount	Turnover	Max	Min	Open	Close
ROZA	2026-08-24	1500	1363.73	0,925	0,9	0,9	0,925
ROZA	2026-08-10	29	25.96	0,895	0,895	0,895	0,895
ROZA	2026-08-04	700	612.50	0,875	0,875	0,875	0,875
ROZA	2026-07-30	425	382.50	0,9	0,9	0,9	0,9
ROZA	2026-07-17	100	92.50	0,925	0,925	0,925	0,925
ROZA	2026-07-15	10	9.25	0,925	0,925	0,925	0,925
ROZA	2026-06-23	100	93.00	0,93	0,93	0,93	0,93
ROZA	2026-06-22	1	0.95	0,945	0,945	0,945	0,945
ROZA	2026-06-17	52	47.84	0,92	0,92	0,92	0,92
ROZA	2026-06-12	20	18.40	0,92	0,92	0,92	0,92
ROZA	2026-06-10	7	5.36	0,765	0,765	0,765	0,765
ROZA	2026-05-18	20	17.90	0,895	0,895	0,895	0,895
ROZA	2026-05-13	20	18.80	0,94	0,94	0,94	0,94
ROZA	2026-05-11	70	66.85	0,955	0,955	0,955	0,955
ROZA	2026-04-15	20	19.50	0,975	0,975	0,975	0,975
ROZA	2026-03-05	100	72.50	0,725	0,725	0,725	0,725
