Symbol	Date	Amount	Turnover	Max	Min	Open	Close
TPLR	2026-04-28	480	2217.60	4,62	4,62	4,62	4,62
TPLR	2026-04-27	1000	4620.00	4,62	4,62	4,62	4,62
TPLR	2026-03-25	1410	6514.20	4,62	4,62	4,62	4,62
TPLR	2026-03-06	5	23.00	4,6	4,6	4,6	4,6
TPLR	2026-02-25	435	2001.00	4,6	4,6	4,6	4,6
TPLR	2026-02-24	913	4199.80	4,6	4,6	4,6	4,6
TPLR	2026-01-28	900	4140.00	4,6	4,6	4,6	4,6
TPLR	2026-01-14	10	45.00	4,5	4,5	4,5	4,5
TPLR	2025-12-15	5	23.01	4,60163	4,60163	4,60163	4,60163
TPLR	2025-12-11	5	23.01	4,60163	4,60163	4,60163	4,60163
TPLR	2025-11-25	220	922.37	4,19259	4,19259	4,19259	4,19259
TPLR	2025-11-20	780	3270.22	4,19259	4,19259	4,19259	4,19259
