Symbol	Date	Amount	Turnover	Max	Min	Open	Close
SIN	2026-09-14	100	9.50	0,095	0,095	0,095	0,095
SIN	2026-09-10	2840	266.96	0,094	0,094	0,094	0,094
SIN	2026-09-08	1000	87.00	0,087	0,087	0,087	0,087
SIN	2026-09-03	10420	989.90	0,095	0,095	0,095	0,095
SIN	2026-09-01	2297	218.22	0,095	0,095	0,095	0,095
SIN	2026-08-31	703	63.27	0,09	0,09	0,09	0,09
SIN	2026-08-05	1000	120.00	0,12	0,12	0,12	0,12
SIN	2026-07-28	9150	735.58	0,081	0,08	0,081	0,08
SIN	2026-07-21	20	1.62	0,081	0,081	0,081	0,081
SIN	2026-07-08	50	6.50	0,13	0,13	0,13	0,13
SIN	2026-06-18	700	77.00	0,11	0,11	0,11	0,11
SIN	2026-06-10	1530	154.95	0,102	0,1	0,102	0,1
SIN	2026-06-09	3220	328.44	0,102	0,102	0,102	0,102
SIN	2026-06-05	1000	120.00	0,12	0,12	0,12	0,12
SIN	2026-05-12	1200	156.00	0,13	0,13	0,13	0,13
SIN	2026-05-11	100	13.00	0,13	0,13	0,13	0,13
SIN	2026-05-04	1000	160.00	0,16	0,16	0,16	0,16
SIN	2026-04-21	525	84.00	0,16	0,16	0,16	0,16
SIN	2026-03-20	2500	425.00	0,17	0,17	0,17	0,17
SIN	2026-03-16	600	67.80	0,113	0,113	0,113	0,113
