Symbol	Date	Amount	Turnover	Max	Min	Open	Close
IMP	2026-08-14	1917	1469.42	0,785	0,76	0,785	0,765
IMP	2026-08-13	100	78.50	0,785	0,785	0,785	0,785
IMP	2026-08-11	1589	1227.92	0,785	0,76	0,785	0,76
IMP	2026-08-10	250	197.50	0,79	0,79	0,79	0,79
IMP	2026-08-07	1705	1349.48	0,795	0,79	0,795	0,79
IMP	2026-08-06	467943	357584.93	0,815	0,72	0,72	0,8
IMP	2026-08-05	21600	15550.15	0,72	0,715	0,72	0,72
IMP	2026-08-04	7346	5252.41	0,715	0,715	0,715	0,715
IMP	2026-08-03	300	213.00	0,71	0,71	0,71	0,71
IMP	2026-07-30	6389	4469.33	0,715	0,685	0,705	0,685
IMP	2026-07-29	15195	10577.89	0,7	0,685	0,685	0,7
IMP	2026-07-28	800	532.00	0,665	0,665	0,665	0,665
IMP	2026-07-27	310	201.50	0,65	0,65	0,65	0,65
IMP	2026-07-23	2752	1756.87	0,64	0,635	0,64	0,635
IMP	2026-07-22	6153	3935.36	0,64	0,635	0,64	0,635
IMP	2026-07-20	1538	1004.70	0,66	0,65	0,66	0,65
IMP	2026-07-17	800	520.00	0,65	0,65	0,65	0,65
IMP	2026-07-15	1500	970.00	0,65	0,645	0,65	0,645
IMP	2026-07-14	470	305.50	0,65	0,65	0,65	0,65
IMP	2026-07-13	380	247.00	0,65	0,65	0,65	0,65
IMP	2026-07-10	1590	1025.25	0,655	0,64	0,655	0,64
IMP	2026-07-09	1200	762.00	0,635	0,635	0,635	0,635
IMP	2026-07-08	2000	1270.00	0,635	0,635	0,635	0,635
IMP	2026-07-06	4890	3138.40	0,65	0,64	0,65	0,64
IMP	2026-07-03	400	260.00	0,65	0,65	0,65	0,65
IMP	2026-07-02	1000	640.00	0,64	0,64	0,64	0,64
IMP	2026-06-30	1620	1036.80	0,64	0,64	0,64	0,64
IMP	2026-06-26	1000	635.00	0,635	0,635	0,635	0,635
IMP	2026-06-23	2650	1682.44	0,64	0,63	0,64	0,63
IMP	2026-06-22	301	197.16	0,655	0,655	0,655	0,655
IMP	2026-06-18	1390	903.50	0,65	0,65	0,65	0,65
IMP	2026-06-17	350	227.50	0,65	0,65	0,65	0,65
IMP	2026-06-16	2240	1452.60	0,655	0,64	0,64	0,645
IMP	2026-06-12	739	477.21	0,66	0,64	0,645	0,66
IMP	2026-06-11	300	198.00	0,66	0,66	0,66	0,66
IMP	2026-06-10	3450	2267.50	0,67	0,65	0,66	0,66
IMP	2026-06-08	1100	699.51	0,64	0,635	0,64	0,635
IMP	2026-06-05	149	97.60	0,655	0,655	0,655	0,655
IMP	2026-06-04	3167	2046.55	0,65	0,645	0,65	0,645
IMP	2026-06-02	3160	2110.20	0,68	0,645	0,665	0,645
IMP	2026-06-01	1000	640.00	0,64	0,64	0,64	0,64
IMP	2026-05-29	400	274.00	0,685	0,685	0,685	0,685
IMP	2026-05-26	6160	3954.70	0,67	0,64	0,67	0,64
IMP	2026-05-22	780	499.20	0,64	0,64	0,64	0,64
IMP	2026-05-18	400	272.00	0,68	0,68	0,68	0,68
IMP	2026-05-15	35100	24339.50	0,695	0,645	0,695	0,645
IMP	2026-05-05	1468	991.32	0,69	0,67	0,67	0,69
IMP	2026-04-30	920	616.40	0,67	0,67	0,67	0,67
IMP	2026-04-27	115	78.78	0,685	0,685	0,685	0,685
IMP	2026-04-24	3544	2369.76	0,675	0,665	0,675	0,665
IMP	2026-04-23	259	176.13	0,69	0,68	0,68	0,69
IMP	2026-04-21	12744	8696.28	0,705	0,68	0,7	0,705
IMP	2026-04-20	5000	3450.00	0,69	0,69	0,69	0,69
IMP	2026-04-17	380	264.10	0,695	0,695	0,695	0,695
IMP	2026-04-16	5000	3445.32	0,7	0,68	0,7	0,68
IMP	2026-04-15	4397	3073.66	0,705	0,69	0,69	0,705
IMP	2026-04-14	1146	785.01	0,685	0,685	0,685	0,685
IMP	2026-04-09	2389	1612.13	0,685	0,66	0,66	0,685
IMP	2026-04-08	2990	1957.70	0,66	0,65	0,655	0,65
IMP	2026-04-02	2850	1837.98	0,655	0,64	0,64	0,64
IMP	2026-04-01	3350	2188.25	0,675	0,64	0,675	0,655
IMP	2026-03-31	1700	1122.00	0,66	0,66	0,66	0,66
IMP	2026-03-30	9307	5970.04	0,67	0,63	0,65	0,64
IMP	2026-03-25	2990	1916.45	0,65	0,63	0,65	0,63
IMP	2026-03-24	1500	975.00	0,65	0,65	0,65	0,65
IMP	2026-03-20	2000	1360.00	0,68	0,68	0,68	0,68
IMP	2026-03-19	1600	1048.00	0,68	0,64	0,64	0,68
IMP	2026-03-18	4965	3218.58	0,7	0,64	0,65	0,64
IMP	2026-03-17	5794	3842.28	0,67	0,65	0,67	0,65
IMP	2026-03-16	6200	4275.00	0,7	0,68	0,7	0,68
IMP	2026-03-13	8613	6094.36	0,72	0,7	0,7	0,72
IMP	2026-03-10	1543	1095.53	0,71	0,71	0,71	0,71
IMP	2026-03-09	7350	5141.75	0,705	0,695	0,7	0,705
IMP	2026-03-06	300	216.00	0,72	0,72	0,72	0,72
IMP	2026-03-05	5850	4160.25	0,715	0,71	0,715	0,71
IMP	2026-03-04	2500	1767.04	0,71	0,705	0,71	0,705
IMP	2026-03-02	7570	5409.05	0,715	0,71	0,71	0,715
IMP	2026-02-27	2274	1694.13	0,745	0,745	0,745	0,745
IMP	2026-02-26	1500	1117.50	0,745	0,745	0,745	0,745
IMP	2026-02-25	19268	14133.88	0,75	0,72	0,75	0,745
IMP	2026-02-23	550	426.25	0,775	0,775	0,775	0,775
IMP	2026-02-18	750	585.00	0,78	0,78	0,78	0,78
IMP	2026-02-16	4719	3647.43	0,78	0,76	0,76	0,78
