Symbol	Date	Amount	Turnover	Max	Min	Open	Close
BLKD	2026-06-19	1222584	5195.98	42,5	42,5	42,5	42,5
BLKD	2026-06-08	5400	22.91	42,57	38,702	38,702	42,57
BLKD	2026-06-05	2199800	9459.14	43	43	43	43
BLKD	2026-06-04	200	0.86	43	43	43	43
BLKD	2026-05-28	178952	715.81	40	40	40	40
BLKD	2026-05-27	920325	3681.30	40	40	40	40
BLKD	2026-05-18	485727	1899.44	40	39,1	40	39,1
BLKD	2026-04-27	103000	412.00	40	40	40	40
BLKD	2026-04-23	25567500	107384.31	44,7	42	44,7	42
BLKD	2026-04-21	791275	3323.36	42	42	42	42
BLKD	2026-04-17	100	0.40	40	40	40	40
BLKD	2026-04-16	1000	4.00	40	40	40	40
BLKD	2026-04-08	12211	5010.19	0,415	0,407	0,407	0,41
BLKD	2026-04-07	120000	52800.00	0,44	0,44	0,44	0,44
BLKD	2026-04-01	24354	10670.65	0,439	0,437	0,437	0,439
BLKD	2026-03-23	200	87.60	0,438	0,438	0,438	0,438
BLKD	2026-03-20	1888	755.20	0,4	0,4	0,4	0,4
BLKD	2026-03-18	5212	2088.80	0,44	0,4	0,4	0,44
BLKD	2026-03-11	100	39.40	0,394	0,394	0,394	0,394
BLKD	2026-02-25	120	53.88	0,449	0,449	0,449	0,449
BLKD	2026-02-24	31485	13507.07	0,429	0,429	0,429	0,429
BLKD	2026-02-23	25460	11421.68	0,45	0,448	0,448	0,449
BLKD	2026-02-20	230	94.99	0,413	0,413	0,413	0,413
BLKD	2026-02-19	6517	2695.23	0,448	0,41	0,41	0,448
BLKD	2026-02-18	10673	4461.31	0,418	0,418	0,418	0,418
BLKD	2026-02-12	1030	430.54	0,418	0,418	0,418	0,418
BLKD	2026-02-10	2760	996.36	0,361	0,361	0,361	0,361
BLKD	2026-01-13	187	81.53	0,436	0,436	0,436	0,436
BLKD	2026-01-12	3662	1281.70	0,35	0,35	0,35	0,35
BLKD	2026-01-08	76209	23027.42	0,429	0,3	0,3	0,429
