Symbol	Date	Amount	Turnover	Max	Min	Open	Close
BLKD	2026-08-27	511	1.85	36,101	36,101	36,101	36,101
BLKD	2026-08-20	49900	180.14	36,1	36,1	36,1	36,1
BLKD	2026-07-24	593099	2135.26	36,002	36	36,002	36
BLKD	2026-07-13	347678	1390.71	40	40	40	40
BLKD	2026-06-19	1222584	5195.98	42,5	42,5	42,5	42,5
BLKD	2026-06-08	5400	22.91	42,57	38,702	38,702	42,57
BLKD	2026-06-05	2199800	9459.14	43	43	43	43
BLKD	2026-06-04	200	0.86	43	43	43	43
BLKD	2026-05-28	178952	715.81	40	40	40	40
BLKD	2026-05-27	920325	3681.30	40	40	40	40
BLKD	2026-05-18	485727	1899.44	40	39,1	40	39,1
BLKD	2026-04-27	103000	412.00	40	40	40	40
BLKD	2026-04-23	25567500	107384.31	44,7	42	44,7	42
BLKD	2026-04-21	791275	3323.36	42	42	42	42
BLKD	2026-04-17	100	0.40	40	40	40	40
BLKD	2026-04-16	1000	4.00	40	40	40	40
