Symbol	Date	Amount	Turnover	Max	Min	Open	Close
PARK	2026-04-28	500	180.00	0,36	0,36	0,36	0,36
PARK	2026-03-31	5500	1944.00	0,36	0,35	0,35	0,36
PARK	2026-03-12	400	140.00	0,35	0,35	0,35	0,35
PARK	2026-02-11	500	175.00	0,35	0,35	0,35	0,35
PARK	2026-01-13	500	175.00	0,35	0,35	0,35	0,35
PARK	2025-12-15	600	220.88	0,36813	0,36813	0,36813	0,36813
